Country Forest West
Total Homes: 64, Total Lots: 44, Average Home Value: $167,341, Average Lot Value: $31,239
| Street Name | Total Homes |
Vacant Lots |
Average Assessed Value |
Average Market Value |
Average Land Value |
Minimum Home Value |
Maximum Home Value |
| Street Name Not Assigned | 0 | 41 | $0 | $0 | $34,914 | $0 | $0 |
| Barksdale Dr | 12 | 0 | $147,693 | $147,743 | $27,953 | $79,930 | $218,390 |
| Brownwood Ct | 9 | 0 | $189,032 | $189,574 | $24,890 | $151,240 | $280,000 |
| Brownwood Dr | 9 | 0 | $158,750 | $158,750 | $19,292 | $119,150 | $195,760 |
| Country Forest Dr | 9 | 0 | $204,620 | $204,686 | $42,933 | $131,270 | $303,940 |
| Fm 1488 Rd | 0 | 2 | $0 | $0 | $54,415 | $0 | $0 |
| Garland Rd | 1 | 0 | $226,680 | $226,680 | $21,730 | $226,680 | $226,680 |
| Garwood Ct | 6 | 0 | $197,787 | $197,787 | $30,450 | $141,290 | $335,820 |
| Garwood Dr | 11 | 1 | $135,072 | $135,072 | $24,679 | $70,000 | $207,650 |
| Glynwood Dr | 5 | 0 | $153,746 | $153,746 | $24,238 | $116,020 | $188,370 |
| Pryor Rd | 2 | 0 | $143,465 | $145,950 | $46,165 | $98,530 | $193,370 |







